STATE COMMANDER LIST

Bold indicates Past National Commander-in-Chief
** Denotes Comrades that are no longer with us
 
 
NAME YEAR
     POST        (while cdr)
D. V. CARTER** 1935 1936 UNK
OTIS BROWN** 1936 1937 2087
WALTER BLAIR** 1937 1938 UNK
C. M. CROXDALE** 1938 1939 UNK
DAVID MARSHALL** 1938 1939 UNK
BRYAN CROSBY** 1939 1940 UNK
L. L. LEDBETTER** 1940 1942 UNK
RAYMOND COOK** 1942 1943 UNK
FRANK DEVANE** 1943 1944 UNK
J. FRANK WARREN** 1944 1945 UNK
E. G. KITTLES** 1945 1946 1160
JAMES HAYES** 1946 1947 UNK
EDWARD SNEAD** 1947 1948 2573
W. H. VANDERLINDER** 1948 1949 UNK
WILLIAM HUMPHRIES** 1949 1950 UNK
EARL KNAUFF** 1950 1951 UNK
F. COLE COGBURN ** 1951 1952 5198
CHARLES MYERS** 1952 1953 1160
FORREST DUNSTAN ** 1953 1954 6060
JOHN DUSENBURY** 1954 1955 5206
W. RUFUS JOYNER** 1955 1956 2057
R. A. MISKELLY** 1956 1957 1142
JAMES WALLACE ** 1957 1958 9337
WESLEY COLLIPHER** 1958 1959 6060
J. PAUL HENLEY** 1959 1960 2087
JOHN DICKERSON** 1960 1961 5464
DEWEY BEAUCHAMP** 1961 1962 891
ROBERT BOWERS** 1962 1963 5631
JAMES BLACK** 1963 1964 4059
  1964 1965  
BILL GOODMAN** 1965 1966 9337
ROBERT SANFORD SR. ** 1966 1967 UNK
CONWAY NEWSOME** 1967 1968 2615
RALPH ROSS** 1968 1969 4059
J. FRED MOORE** 1969 1970 3006
THOMAS MILLER** 1970 1971 7032
ERNEST HUBBARD** 1971 1972 9337
FRED HOWELL** 1972 1973 8989
PRESTON GARRIS** 1973 1974 2615
ROY QUINN** 1974 1975 891
BILLY RAY CAMERON** 1975 1976 5631
ROBERT KNOWLTON ** 1976 1977 6060
HUBERT PERKINS** 1977 1978 1160
STACEY FOSTER** 1978 1979 3074
A. R. "PETE" PETERSON** 1979 1980 2615
FRED SIGMON** 1980 1981 6513
CARL DUNCAN** 1981 1982 2417
JIMMIE OUTLAW 1982 1983 9514
CLAUDE RAGAN** 1983 1984 6367
RONALD GREEN** 1984 1985 5631
JOHN OCHOA** 1985 1986 9983
DAVID DUNCAN  1986 1987 1160
CARROLL SMITH** 1987 1988 3074
GLENN MILLIMAN** 1988 1989 2401
TONY TAYLOR** 1989 1990 9337
DORRIS DERRICK** 1990 1991 6018
HARLAN LABAR** 1991 1992 2057
WILLIAM HENDREN** 1992 1993 2031
GARY BARRINGER** 1993 1994 9134
FRANK DURBINO** 1994 1995 9133
CECIL SANDERS** 1995 1996 891
BETTY ROWLAN** 1996 1997 9100
WILLIAM BOYKIN** 1997 1998 7315
HOMER EDWARDS 1998 1999 4309
ARTHUR SHULL** 1999 2000 2843
MICHAEL BURRIS** 2000 2001 2615
GENE KENT** 2001 2002 891
RAYMOND YAMRUS 2002 2003 7318
ELREE SMITH 2003 2004 10999
WILLIAM DOHL** 2004 2005 4309
ROY MEARES 2005 2006 10400
JAMES GOINS 2006 2007 9488
JOHN SHELANDER 2007 2008 670
LAWRENCE FLOOD 2008 2009 9103
BILL SLOAN** 2009 2010 9960
DOUG SEAY** 2010 2011 5202
TED BRIGGS** 2011 2012 9010
JASON SCHOOLCRAFT 2012 2013 8073
ERNIE ALLIS 2013 2014 9488
JOHN "JACK" GOIN 2014 2015 7288
JESSIE BELLFLOWERS 2015 2016 10630
DOUG BLEVINS 2016 2017 7034
GREG STAFFORD 2017 2018 6060
ALLEN PAYNE 2018 2019 2031
 CRAIG ARMSTRONG 2019 2020 7318  
 VICTOR LETOURNEAUT 2020 2021 9960  
 RUSSELL CHAMBERS  2021   2022   9010   
TIMOTHY P. WOODS 
HELEN NELSON
2022
2023
2023
2024
5352 
6018